Store # | Address | City | State | Square Footage |
---|---|---|---|---|
2559 | 704 Boll Weevil Circle | Enterprise | AL | 20,012 |
2301 | 1500 Government Street, Suite A | Mobile | AL | 17,000 |
6692 | 21001 North Tatum Blvd. | Phoenix | AZ | 23,559 |
6683 | 860 East Broadway Avenue | Tucson | AZ | 23,500 |
2527 | 685 West Herndon Ave | Clovis | CA | 20,500 |
978 | 1761 East Bayshore Road | East Palo Alto | CA | 30,978 |
969 | 5705 North Blackstone Ave | Fresno | CA | 30,888 |
2129 | 2220 W Cleveland Ave | Madera | CA | 20,521 |
979 | 959 South El Camino Real | Millbrae | CA | 31,192 |
2371 | 24500 Village Walk Place | Murrieta | CA | 21,024 |
3291 | 17450 Colima Road | Rowland Heights | CA | 6,500 |
6391 | 26579 Bouquet Canyon Road | Santa Clarita | CA | 23,885 |
8038 | 1314 Wilshire Blvd | Santa Monica | CA | 9,940 |
8038 | 1314 Wilshire Blvd | Santa Monica | CA | 7,420 |
6298 | 4733 Quail Lakes Drive | Stockton | CA | 25,077 |
2365 | 2227 Park Avenue | Tustin | CA | 18,623 |
3288 | 1585 Wynkoop Street | Denver | CO | 7,146 |
2137 | 895 W Hampden Ave | Englewood | CO | 22,857 |
2632 | 3216 S. Glen Avenue | Glenwood Springs | CO | 20,030 |
6305 | 5136 S. Wadsworth Blvd | Littleton | CO | 35,943 |
544 | 651 N University Drive | Coral Springs | FL | 22,020 |
2383 | 1395 S.E 17th Street | Fort Lauderdale | FL | 21,249 |
127 | 4901 Sheridan Street | Hollywood | FL | 32,150 |
2615 | 400 Glynn Isles | Brunswick | GA | 21,322 |
2397 | 615 Thornton Road | Lithia Springs | GA | 18,785 |
2209 | 3605 Sandy Plains Rd NE Suite 300 | Marietta | GA | 26,000 |
360 | 1905 Scenic Highway Suite 9000 | Snellville | GA | 31,628 |
137 | 5064 Memorial Drive | Stone Mountain | GA | 26,454 |
429 | 2997 Watson Blvd. | Warner Robbins | GA | 14,000 |
2314 | 175 S. RANDALL ROAD | ALGONQUIN | IL | 18,350 |
225 | 2928 North Ashland Avenue | Chicago | IL | 23,939 |
568 | 352 W. Grand Avenue | Chicago | IL | 21,411 |
6438 | 2350 Sycamore Road Suite E | Dekalb | IL | 23,592 |
6793 | 10025 N Michigan Rd Suite 140 | Carmel | IN | 18,000 |
2591 | 100 South Creasy Lane, #1550 | Lafayette | IN | 19,000 |
6414 | 3801 National Rd East Suite 501 | Richmond | IN | 22,619 |
6353 | 199 Boston Post Road West | Marlborough | MA | 25,000 |
6119 | 388 State Road North | Dartmouth | MA | 27,147 |
2268 | 3079 Waldorf Market Place | Waldorf | MD | 17,000 |
6037 | 2272 Tittabawassee | Saginaw | MI | 23,125 |
6181 | 648 Country Road 10 NE | Blaine | MN | 14,566 |
6489 | 1901 South First Street | Willmar | MN | 23,500 |
249 | 101 South Providence Road | Columbia | MO | 27,107 |
2552 | 2535 Jackson Ave. W | Oxford | MS | 19,991 |
6033 | 1814 Central Avenue | Colonie | NY | 22,975 |
6595 | 3131 East Main Street | Mohegan Lake | NY | 23,500 |
6242 | 70 W Campbell Road | Rotterdam | NY | 23,500 |
6318 | 2090 Miamisburg Centerville Rd | Miamisburg | OH | 14,060 |
6534 | 17171 South Park Center Dr. | Strongsville | OH | 28,014 |
2002 | 1491 Highway 17 North | Mount Pleasant | SC | 30,116 |
3249 | 1460 EASTCHASE PARKWAY | Fort Worth | TX | 18,670 |
156 | 3795 W. Emporium Circle | Mesquite | TX | 22,500 |
346 | 3713 Colony Drive | San Antonio | TX | 26,656 |
2495 | 1301 West Bay Area Blvd | Webster | TX | 20,000 |
2659 | 6972 S Park Centre Drive | Cottonwood Hgts | UT | 18,146 |
390 | 1535 West Mason Street | Green Bay | WI | 30,902 |
MIKE MATLAT / Senior Managing Director
DIRECT DIAL / 631-465-9508
MOBILE / 516-835-6632
EMAIL / This email address is being protected from spambots. You need JavaScript enabled to view it.
WHAT WE DO
SECTORS
ACTIVE PROJECTS
REAL ESTATE FOR SALE
WHO WE ARE
CLIENTS
A&G Real Estate Partners
445 Broadhollow Road
Suite 410, Melville, NY 11747
631-420-0044
A&G Real Estate Partners
445 Broadhollow Road
Suite 410, Melville, NY 11747
631-420-0044 Follow us on LinkedIn